Season 21 - 2011/12

Season Point Score

SSS Cup
Junior Men (Age 18 & under)
Name Club Total # Avg 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Matthew Hill GO N 1200 14 100 100 100 100 100 100 100 100 100 100 100 95 100 100 100
2 Duncan Currie GO N 1119 23 93 75 80 53 73 81 94 55 76 67 63 100 86 86 82 87 95 95 100 91 76 88 100* 97
3 Luke Petterson GO N 1013 13 84 67 69 85 76 100 87 61 100 100 67 100 100 62
4 Sam Rogers No club 869 18 72 60 69 77 100 63 65 60 78 39 37 61 73 81 56 66 58 0 76
5 Adam Garner UR N 720 10 72 67 76 71 67 69 55 70 64 100 81
6 Huon Wilson GO N 687 8 86 77 88 77 71 89 92 93 100
7 Aidan Dawson GO N 626 9 70 52 13 75 76 75 72 74 98 91
8 Adam Halmy BN N 586 6 98 100 96 100 100 90 100
9 Toby Wilson GO N 510 7 73 77 75 72 89 74 56 67
10 Caley Yarnold No club 407 7 58 67 47 56 53 58 86 40
11 Jay Seeho WH N 350 6 58 59 62 50 71 63 45
12 Levi Vitale 309 5 62 67 47 56 53 86
13 Kaj Bollerup GO N 307 5 61 67 73 78 36 53
14 Daniel Hill GO N 235 3 78 63 100 72
15 Chris Annetts GO N 233 4 58 61 63 62 47
16 Kemba Jessup 180 4 45 49 48 41 42
17 Lawrence Jones UR N 173 2 87 91 82
18 James Gellan No club 139 2 70 76 63
19 Clyde McGhee BN N 107 3 36 40 27 40
20 Adam Potter 100 1 100 100
21 Miles Paterson 97 1 97 97
22 Ashton Biddulph 92 2 46 31 61
23 Luke Ledger BN N 88 1 88 88
24 David Bulbrook 79 1 79 79
25 Alex Watt 74 1 74 74
25 Samuel Wicks 74 1 74 74
25 Tristan White GO N 74 1 74 74
28 Michael Brereton GO N 66 1 66 66
29 Chris McCartney 65 1 65 65
30 Ewan Shingler BF N 64 1 64 64
31 Tom Kite 63 1 63 63
32 Andrew Tse 62 1 62 62
32 Lachlan Tse 62 1 62 62
32 Tybalt Smith 62 1 62 62
32 Louis Spencer 62 1 62 62
36 Asher Riese GO N 61 1 61 61
37 Chris Yuan No club 60 1 60 60
38 Jaedan Calder 58 1 58 58
38 Xavier Calder 58 1 58 58
40 Mikael Ringi 55 1 55 55
41 Tristan Hollard 54 1 54 54
42 Elliot Connor 53 1 53 53
42 Kieran Connor 53 1 53 53
44 Max Matison 49 1 49 49
45 Lucas Robertson NC N 48 1 48 48
46 Angus McCulloch 47 1 47 47
46 Finn McCulloch 47 1 47 47
48 Will Springer 42 1 42 42
48 Silvan Bluett 42 1 42 42
50 Jack Mein 41 1 41 41
51 Isaac Morris 40 1 40 40
51 Jonathan Koruga GO N 40 1 40 40
53 Dashiell Henkel 37 1 37 37
53 Oliver Henkel 37 1 37 37
55 David Weakley 36 1 36 36
55 Joshua Walter 36 1 36 36
55 Stephen Weakley 36 1 36 36
55 Thomas Hoffman 36 1 36 36
55 Sam Tobin 36 1 36 36
55 Peter Caine BN N 36 2 18 14 22
61 Cian Delahunty 33 1 33 33
61 Joshua Merchant 33 1 33 33
61 Joe Walsh 33 1 33 33
64 Oliver Scott 31 1 31 31
65 Harrison Powell 29 1 29 29
65 James Powell 29 1 29 29
67 Oliver Newey 28 1 28 28
67 Alex Dominish 28 1 28 28
69 Nicholas Hudson 27 1 27 27
70 Stuart Peters 25 1 25 25
70 Nicholas Ip 25 2 13 25 0
72 Blake McDonald GO N 21 1 21 21
73 Tom Kennedy GO N 20 1 20 20
73 Reuben Moorhouse 20 1 20 20
75 Henry Rutkowski 19 1 19 19
75 Joel Callahan 19 1 19 19
77 Barnaby Haslem 16 1 16 16
78 George Boyd 8 1 8 8
79 Hamish Longworth BF N 0 1 - 0
79 Alex Kennedy GO N 0 1 - 0
100* = Course Setter